The Laser Advantage.
We are your source for reliable, keenly priced vinyl cutting equipment
for all business’s from start-up to large corporate organizations and
education establishments.
Click here to visit our parent site CTRfuture Ltd.
MACH Show ~ 7-11 June 2010
We'll be exhibiting with our sister company CTRlasers at the MACH Show at the Birmingham NEC, UK on 7th - 11th June.
Come and see us there!
VINYL CUTTING PLOTTER MACHINE SPECIFICATION
| Control Panel: | 4 media move keys, +x, -x, +y, -y. Knife pressure adjust keys. Speed adjustment keys. Set datum key. On-Line, Local key. Test cut key. Display showing speed and knife pressure settings. |
|---|---|
| I/O Ports & Connections: | RS232 serial port cable. USB port cable. |
| Cutting Speed: | Adjustable up to 600mm/sec. |
| Knife Pressure: | Adjustable up to 500g. |
| Pressure Rollers: | Fully adjustable to suit media roll widths from 75mm. Pressure adjustment via dual spring adjusters. Desktop models have 2, and Floorstanding models have 3 pressure rollers. |
| Software Supplied: | Artcut sign software. Easycut sign software. Flexisign DRIVER. |

All Vinyl Cutting Plotter Systems come with: The specified vinyl cutting plotter
machine. |
The range of vinyl cutting plotters from CTR are designed for heavyweight use and low running cost.
The knife pressure is adjustable up to 500g via the control panel.
Speeds are impressive and the quality is excellent.
Replacement blades are keenly priced whilst retaining a long life.
| CTR - 360 | (desktop) |
| CTR - 450 | (desktop) |
| CTR - 720 | (floor-standing) |
| CTR - 800 | (floor-standing) |
| CTR - 1120 | (floor-standing) |
| CTR - 1360 | (floor-standing) |
Click on any of the above Vinyl
Cutting Plotters
to view details of each machine.